Application area
Your benefit
- High flexibility through shortenable probe
- Long lifetime and low maintenance requirement through robust mechanical construction
- Maximum utilization of the vessel because measurement over the complete probe length
$1,180.00
| Measuring range - Distance | 32 m [Meter – Foot] |
|---|---|
| Process temperature | -50 … 200 °C [°C – °F] |
| Process pressure | -1 … 64 bar [Bar – kPa – psi] |
| Version | Cable ø 6 mm with screening tube without weight |
| Materials, wetted parts | PTFE |
| Threaded connection | ≥ G1, ≥ 1 NPT |
| Flange connection | ≥ DN50, ≥ 2" |
| Seal material | no media contact |
| Housing material | Plastic |
| Protection rating | IP66/IP68 (0,2 bar) |
| Output | Profibus PA |
| Ambient temperature | -40 … 80 °C |
| Scope | ATEX / Europe |
| Explosion protection | Intrinsic safety "i" |
| Ship approval | ABS |
| Overfill protection | WHG |
| SIL qualification | SIL2 |
| Adjustment | PLICSCOM |
| Indication | Display/adjustment module PLICSCOM |
Reviews
There are no reviews yet.