VEGABAR 28
Pressure sensor with switching function
Application area
Your benefit
- Convenient wireless setup and diagnostics with smartphone
- Coloured 360° status display, adjustable
- Easy integration into control systems through IO-Link communication
| Measuring range - Pressure | -1 … 60 bar [Bar – kPa – psi] |
|---|---|
| Process temperature | -40 … 130 °C [°C – °F] |
| Accuracy | 0.3 % |
| Materials, wetted parts | PVDF |
| Threaded connection | ≥ G¼, ≥ ¼ NPT |
| Hygenic fittings | Clamp ≥ 2", DN50 – DIN32676, ISO2852 |
| Seal material | EPDM |
| Protection rating | IP65 |
| Output | 4 … 20 mA |
| Ambient temperature | -40 … 70 °C |
| Scope | ATEX / Europe |
| Explosion protection | Intrinsic safety "i" |
| Foodstuffs/Pharma | FDA |
| Ship approval | ABS |
| Adjustment | Smartphone / Tablet / PC via Bluetooth |
| Indication | 360° status display |
Reviews
There are no reviews yet.